|
[Inicio] [Home] [Contactar] [Contact Us] |
Jeanneau Sun Odyssey 43
![]() |
| Technical specifications | ||
| Overall length | 13,21 m | 43'4" |
| Hull length | 12,84 m | 42'1'' |
| Length on waterline | 11,43 m | 37'5'' |
| Overall Beam | 4,19 m | 13'8'' |
| Draft deep keel | 2.00 m | 6'6'' |
| Draft shallow keel | 1.60 m | 5'2" |
| Weight | 9300 kg | 20503 lbs |
| Deep keel weight | 2955 kg | 6515 lbs |
| Engine maxi | 80 HP | 59 kw |
| Fuel capacity | 200 l | 56 US gal |
| Water capacity | 400 l | 106 US gal |
| Total sail | 92.2 mē | 992 sq ft |
| Category | A- 6 ou 8 personnes | A - 6 or 8 pers |
| Architect | Daniel Andrieu | Daniel Andrieu |
Picture
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fittings
![]() |
![]() |
![]() |
|
SUN ODYSSEY 40.3 More volume, more space, more light. And of course, from a sailing point of view, the Daniel Andrieu designed hull ensures a high level of performance. Two versions of this yacht will be available.
|
JEANNEAU
Puerto Marina Yachts - Benal Yachts
Mov: (00 34) 636 530 846