|
[Inicio] [Home] [Contactar] [Contact Us] |
Jeanneau Sun Odyssey 37
![]() |
| Technical specifications | ||
| Overall length | 11,40 m | 37' 4'' |
| Hull length | 10,95 m | 35' 11'' |
| Overall beam | 3,70 m | 12' 1'' |
| Draft deep keel | 1,95 m | 6' 4'' |
| Draft shallow keel | 1,45 m | 4' 9'' |
| Displacement | 6250 kg | 13779 lbs |
| Cabin | 2 / 3 | 2 / 3 |
| Engine power maxi | 41 kW / 55 HP | 41 kW / 55 HP |
| Fuel capacity | 136 l | 36 US gal |
| Water capacity | 320 l | 85 US gal |
| Total sail | 67.8 mē | 729 sq ft |
| Category | A-8 pers/ B-10 pers/ C- 12 pers | A-8 pers/ B-10 pers/ C- 12 pers |
| Designer | JacquesFauroux & BE Jeanneau | JacquesFauroux & BE Jeanneau |
Picture
![]() |
![]() |
![]() |
![]() |
![]() |
Fittings
![]() |
![]() |
![]() |
|
The Sun Odyssey 37, major component of the new cruising line,
had its first sea trial at the beginning of the summer. Designed by
Jacques Faroux and utilising the numerous innovations that made the
Sun Odyssey 40 such a success, this new model is available with two
interior layouts. |