|
[Inicio] [Home] [Contactar] [Contact Us] |
Jeanneau Sun
Fast 43
![]() |
| Technical specifications | ||
| Overall length | 13,21 m | 43'4'' |
| Hull length | 12,84 m | 42'1" |
| Overall Beam | 4,19 m | 13'8" |
| Berth | 5 / 7 / 9 (+2 opt) | 5 / 7 / 9 (+2 opt) |
| Engine | 80 HP / 59 kW | 80 HP / 59 kW |
| Fuel capacity | 200 l | 53 US gal |
| Water capacity | 400 l | 106 US gal |
| Category | A /B /C - 8 /10 / 14 personnes | A /B /C - 8 /10 / 14 personnes |
| Architect | Daniel Andrieu et BE Jeanneau | Daniel Andrieu et BE Jeanneau |
| Draft deep keel | 2,55 m | 8'4'' |
| Displacement | 9200 Kg | 20283 lbs |
| Provisional keel weight | 2800 Kg | 6173 lbs |
| Total sail | 117,4 mē / 1263 sq ft | 117,4 mē / 1263 sq ft |
Picture
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fittings
![]() |
|
Born to win! |