|
[Inicio] [Home] [Contactar] [Contact Us] |
Jeanneau Sun
Fast 37
![]() |
| Technical specifications | ||
| Overall length | 11.40 m | 37'4" |
| Hull length | 10.95 m | 35'11" |
| Overall Beam | 3.70 m | 12'1" |
| Engine | 41 Kw | 56 HP |
| Fuel capacity | 136 l | 36 US gal |
| Water capacity | 320 l | 85 US gal |
| Category | A/B/C - 8/10/12 | A/B/C - 8/10/12 |
| Architect | Jacques Fauroux et Jeanneau Design | Jacques Fauroux et Jeanneau Design |
| Lead Draft keel | 2,07 m | 6'9'' |
| Displacement | 6250 Kg | 13778 lbs |
| Lead keel weight | 2040 Kg | 4497 lbs |
| Total sail | 76,40 mē | 822 sq ft |
Picture
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sun Fast Spirit
|